FLIR A8000sc
IR-upplösning 1024 x 1024
A8000sc-serien är kompakta och mycket känsliga MWIR-kameror som spelar in skarpa och detaljerade HD-bilder. Dessa kameror erbjuder de korta exponeringstiderna som behövs för att frysa rörelse och uppnå exakta termiska mätningar.
A8200sc och A8300sc levererar mätdata över Gigabit Ethernet och CoaExpress till en dator för direkt bildvisning och inspelning så att användare enkelt kan övervaka, analysera och dela data via FLIRs ResearchIR-programvara eller kompatibel tredjeparts programvara. Dessa kameror erbjuder också fullständig användarkontroll över integrationstider, bildhastigheter, synkroniseringsingångar och fönsterstorlekar.
Beskrivning
Specifikationer
Model Number | FLIR A8200sc | FLIR A8300sc |
Detector | ||
Detector Type | FLIR Indium Antimonide (InSb) | |
Spectral Range | 3.0 – 5.0 μm | 3.0 – 5.0 μm Optional: 1.5 – 5.0 μm |
Resolution | 1024 x 1024 | 1280 x 720 |
Detector Pitch | 18 μm | 14 μm |
NETD | <20 mK | |
Well Capacity | 2.0 M electrons | 5.9 M electrons |
Operability | >99.5% (99.9% typical) | |
Sensor Cooling | Closed Cycle Linear | |
Electronics / Imaging | ||
Readout | Snapshot | |
Readout Modes | Asynchronous Integrate While Read; Asynchronous Integrate Then Read | |
Synchronization Modes | Sync In, Sync Out | |
Minimum Integration Time | 480 ns | 500 ns |
Subwindow Modes | Flexible (steps of 16 columns, 8 rows) | |
Max Frame Rate | 50 Hz @ full window | 60 Hz @ Full Window |
Dynamic Range | 14-bit | |
Digital Data Protocol | Gigabit Ethernet (GigE Vision 2.0), CoaXPress | |
HD Video | HD-SDI | |
Command and Control | GenICam | |
Measurement | ||
Standard Temperature Range | -20°C to 350°C (-4°F to 662°F) | |
Optional Temperature Range | Up to 3,000°C (5,432°F) | |
Accuracy | +/- 1C or +/-1% of reading* | |
Optics | ||
Camera f/# | f/4.0 | |
Available Lenses | 17 mm, 25 mm, 50 mm, 100 mm, 200 mm | |
Close-up Lenses / Microscopes | 1x, 4x | |
Focus | Manual | |
Filtering | Behind-the-Lens | |
Image Presentation | ||
Palettes | Selectable 8-bit | |
AGC | Linear, PE, DDE | |
Zoom | Video Zoom is Auto Selected: Video Zoom is Auto Selected; Full Res = 1x, ¼ Res = 2x | |
General | ||
Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) | |
Storage Temperature Range | -55°C to 80°C (-67°F to 176°F) | |
Shock / Vibration | 40 g , 11 msec ½ sine pulse / 4.3 g RMS Random Vibration, All 3 Axis | |
Power | 24 VDC ( < 50 W steady state) | |
Weight without Lens | 8.4 lbs | |
Size (L × W × H ) w/o Lens | 8.9″ × 4.6″ × 5.3″ | |
Mounting | 2 × ¼” -20, 1 × 3/8” – 16, 4 × 10/24 |
Linser
Focal Length | A8200sc FOV | A8300sc FOV | F Number | Spectral Band | Min. working distance |
17 mm | 57° x 57° | 55° x 34° | f/4.0 | 3.0 – 5.0 µm | 150 mm |
25 mm | 40.5° x 40.5° | 39° x 24° | f/4.0 | 3.0 – 5.0 µm | 125 mm |
50 mm | 21° x 21° | 20° x 12° | f/4.0 | 3.0 – 5.0 µm | 500 mm |
100 mm | 10.5° x 10.5° | 10° x 6° | f/4.0 | 3.0 – 5.0 µm | 1500 mm |
200 mm | 5.3° x 5.3° | 5° x 2° | f/4.0 | 3.0 – 5.0 µm | |
25 mm | 40.5° x 40.5° | 39° x 24° | f/4.0 | 1.5 – 5.0 µm | 125 mm |
50 mm | 21° x 21° | 20° x 12° | f/4.0 | 1.5 – 5.0 µm | 500 mm |
100 mm | 10.5° x 10.5° | 10° x 6° | f/4.0 | 1.5 – 5.0 µm | 1500 mm |
x1 close up | 18.4 mm x 18.4 mm | 17.9 mm x 10.1 mm | f/4.0 | 3.0 – 5.0 µm | 50.5 mm |
x4 close up | 4.6 mm x 4.6 mm | 4.4 mm x 2.5 mm | f/4.0 | 3.0 – 5.0 µm | 29.2 mm |